
Covid-19 Case Data Summaries
For Atlantic Provinces (Data as of October 7th, 2022):
NS Cases per day based on the last 15 days.
Infections/day | HospitaL Admission/Day | ICU Admission/Day | Death/day |
---|---|---|---|
4,473 | 17.2 | 1.2 | 1.6 |
Up ↑ | Down ↓ | Up ↑ | Up ↑ |
Long COvid/Day | Hospital Costs/day | over-Capacity | Hazard Risk Index |
---|---|---|---|
162 | $435,000 | 5.1% | Elevated |
2.5% of the population | $127 million this year | Down ↓ | No Change |
NB Cases per day based on the last 15 days.
Infections/day | HospitaL Admission/Day | ICU Admission/Day | Death/day |
---|---|---|---|
1,294 | 5.0 | 0.4 | 0.7 |
Up ↑ | Down ↓ | No Change | No Change |
Long COvid | Hospital Costs/day | over-Capacity | Hazard Risk Index |
---|---|---|---|
47 | $127,000 | 1.8% | Moderate |
1.3% of the population | $108 million this year | Down ↓ | Down ↓ |
NL Cases per day based on the last 15 days.
Infections/day | HospitaL Admission/Day | ICU Admission/Day | Death/day |
---|---|---|---|
350 | 1.4 | 0.1 | 0.04 |
Up ↑ | Up ↑ | Up ↑ | Down ↓ |
Long COvid/Day | Hospital Costs/day | over-Capacity | Hazard Risk Index |
---|---|---|---|
32 | $36,000 | 0.8% | Elevated |
0.2% of the population | $72 million this year | Up ↑ | Up ↑ |
PEI Cases per day based on the last 15 days.
Infections/day | HospitaL Admission/Day | ICU Admission/Day | Death/day |
---|---|---|---|
1081 | 3.5 | 0.2 | 0.2 |
Up ↑ | Up ↑ | Up ↑ | Down ↓ |
Long COvid/Day | Hospital Costs/day | over-Capacity | Hazard Risk Index |
---|---|---|---|
33 | $88,000 | 6.0% | Elevated |
2.2% of the population | $18 million this year | Up ↑ | No Change |
School Covid-19 Case Trackers:
Best Sources of Reliable Data and Public Health Information:



